Product Details:
Minimum Order Quantity | 1 Unit |
Flow rate | 0.5 to 500 Nm3 / hr |
Inlet air pressure | 5 to 14 bar g |
Design Type | Customised, Standard |
Model | NN Series |
Capacity | 1 to 500 Nm3/hr |
Purity | 95 to 99.5 % |
Product Details:
Display | 4.3 TFT |
Data Logger Storage | 50 alarms/trips |
Inlet Air Pressure | 5 to 16 bar g |
Dewpoint Temperature | -40 Degree C |
Purity | 99.9995% |
Automatic Grade | Automatic |
Capacity | 1 to 1000 Nm3/hr |
Product Details:
Particle Removal | 5 - 0.01 micron |
Inlet Air Temperature | 5 - 80 Degree C |
Working Pressure | 1 - 400 bar g |
Oil Removal | 5 - 0.003 mg/m3 |
Filter Type | Compressed intake filters |
Capacity (Cfm) | 15 - 18000 cfm |
Compressed air quality is fundamental to the reliable and uninterrupted operation of any industrial processes and to the quality of finished product. Summits can offer Compressed Air Filters in accordance with ISO specified norms of the required quality of air for a different application by a combination of air filters.
Product Features:
Coalescing filters with borosilicate glass fibre media have more than 95% void volume, gives long life with minimum energy
Larger filtration area
High filter efficiency with very low-pressure drop
High strength silicon free PVC impregnated open cell foam for effective coalescence
Product Details:
Minimum Order Quantity | 1 Unit |
High purity | Upto 99.9995% |
Pressure Dewpoint temperature | -40 Degree C |
Inlet air pressure | 5 to 16 bar g |
Inlet air temperature | 10 to 50 Degree C |
Automatic Grade | Automatic |
Capacity | 0.1 nm3/hr to 1000 nm3/hr |
Brand/Make | Summits |
Condition | New |
Technical Specifications:
Model | N2 Purity-Output Nm 3/hr | |||||||
99.99 | 99.95 | 99.9 | 99.5 | 99 | 98 | 97 | 95 | |
NN 002 | NA | NA | 1.3 | 2.2 | 3.6 | 4.6 | 5.2 | 6.6 |
NN 004 | 1.5 | 2.2 | 2.9 | 4.4 | 5.5 | 6.8 | 8 | 9.3 |
NN 007 | 4 | 5 | 63x160x190 | 7.8 | 9.7 | 13 | 14.8 | 18.8 |
NN 011 | 6.8 | 7.8 | 8.7 | 11.7 | 14.2 | 17.6 | 20.8 | 26.4 |
NN 014 | 8 | 9 | 10.4 | 14 | 16.5 | 21.5 | 23.5 | 30 |
NN 016 | 9.6 | 10.8 | 12.5 | 16.8 | NA | NA | NA | NA |
Additional Information: