Kannampalayam, Coimbatore, Tamil Nadu
GST No. 33AAGCS3100G1ZY
Call 08048970057 52% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Plant
Product Brochure
| Purity Of Oxygen | 93+-3% |
| Flow Rate(LPM)/(Nm3/hr) | 50 LPM / 3Nm3/Hr |
| Purity Of Nitrogen | 93+-3% |
| Application | Medical |
| Automatic Grade | Automatic |
| Brand/Make | Summits |
| Technology Used | PSA (Pressure Swing Adsorption) |
| Capacity | 0.1 to 300 Nm3/hr |
| Material | Carbon Steel |
| Voltage | 220 |
| Dew Point | -40 |
| Flow Rate | 1 to 100 Nm3/hr |
| Color | Customized |
| Condition | New |
| Inlet air pressure | 5 bar g |
| Make | Summits Hygronics |
| Outlet Pressure | 1.5 to 3.5 bar g |
| purity | 90 to 95 % |
Additional Information:
View Complete details